Final Exam Schedule
Final Exam Policies
If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes. If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.
End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.
Subject | Course | CRN | Instructor | Date | Day | Begin | End | Building | Room |
---|---|---|---|---|---|---|---|---|---|
MTH | 148 | 84670 | O'Brien, Heather Nichols | 12/15/2021 | W | 2:00pm | 4:00pm | CLC | 15-129 |
ZOO | 115 | 84057 | Irwin, Mark D | 12/15/2021 | W | 11:00am | 1:00pm | GUTHR | 2-021 |
ZOO | 116 | 83621 | Irwin, Mark D | 12/15/2021 | W | 2:00pm | 4:00pm | GUTHR | 2-021 |
ENS | 207 | 84911 | Youst, Oliver | 12/15/2021 | W | 11:00am | 1:00pm | GUTHR | 2-106 |
BIO | 131 | 80384 | Flanders, Kathy J | 12/15/2021 | W | 11:00am | 1:00pm | GUTHR | 2-107 |
CHE | 131 | 80453 | Chebolu, Venkat | 12/15/2021 | W | 08:00am | 10:00am | GUTHR | 2-107 |
BIO | 218 | 81416 | LeClerc, Monica G | 12/15/2021 | W | 11:00am | 1:00pm | GUTHR | 2-116 |
MTH | 125 | 80547 | Hammond, Joshua D | 12/15/2021 | W | 11:00am | 1:00pm | DULLE | 3-102 |
INT | 100 | 85463 | Flanders, Kathy J | 12/15/2021 | W | 2:00pm | 4:00pm | DULLE | 3-105 |
ECO | 101 | 80359 | Brownell, Kathryn L | 12/15/2021 | W | 11:00am | 1:00pm | DULLE | 3-117 |
MTH | 144 | 80554 | Danforth, Lawrence | 12/15/2021 | W | 11:00am | 1:00pm | DULLE | 3-121 |
BIO | 106 | 84256 | Flanders, Kathy J | 12/15/2021 | W | 08:00am | 10:00am | DULLE | 3-130 |
CHE | 107 | 80447 | Babcock, Michael J | 12/15/2021 | W | 11:00am | 1:00pm | DULLE | 3-132 |
PHY | 145 | 85298 | Youst, Oliver | 12/15/2021 | W | 08:00am | 10:00am | DULLE | 3-132 |
BUS | 154 | 85573 | Ives, Kristina | 12/15/2021 | W | 6:30pm | 8:30pm | MCVEAN | 4-012 |
HRM | 152 | 85581 | Ives, Kristina | 12/15/2021 | W | 6:30pm | 8:30pm | MCVEAN | 4-012 |
MUS | 150 | 80252 | Scrivani-Tidd, Lisa M | 12/15/2021 | W | 11:00am | 1:00pm | MCVEAN | 4-112 |
SOC | 144 | 84871 | Tuttle, Lori A | 12/15/2021 | W | 11:00am | 1:00pm | GREGOR | 5-105 |
CIS | 111 | 80596 | Angello, Kirk Thomas | 12/15/2021 | W | 4:15pm | 6:15pm | JULES | 6-002 |
CIS | 111 | 85644 | Angello, Kirk Thomas | 12/15/2021 | W | 4:15pm | 6:15pm | JULES | 6-002 |
HIS | 111 | 84591 | Palmer, Ronald R | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-002 |
NUR | 111 | 80642 | Honeywell, Kimberly E | 12/15/2021 | W | 08:00am | 10:00am | JULES | 6-002 |
ART | 117 | 80021 | Barbour, Lucinda D | 12/15/2021 | W | 2:00pm | 4:00pm | JULES | 6-102 |
MTH | 144 | 82017 | Draper, Andrew N | 12/15/2021 | W | 2:00pm | 4:00pm | JULES | 6-107 |
CLS | 99 | 83130 | Deasy, Leah A | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-109 |
MTH | 174 | 80572 | LaLone, Joel Francis | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-110 |
SOC | 243 | 82906 | Boenning, Peter | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-111 |
BUS | 116 | 85568 | Snyder, Whitney | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-112 |
CIS | 119 | 80591 | Dyer, Dean Russell | 12/15/2021 | W | 4:15pm | 6:15pm | JULES | 6-201 |
MTH | 125 | 85259 | Bradish, Trevor J | 12/15/2021 | W | 11:00am | 1:00pm | JULES | 6-218 |
MTH | 98 | 84734 | Eppolito, Joseph J | 12/15/2021 | W | 08:00am | 10:00am | JULES | 6-218 |
ENS | 100 | 85263 | Werner, Harry Erhardt | 12/15/2021 | W | 11:00am | 1:00pm | ELC | E-118 |
MTH | 98 | 82286 | Eppolito, Joseph J | 12/16/2021 | R | 11:00am | 1:00pm | CLC | 15-129 |
MTH | 149 | 84578 | O'Brien, Heather Nichols | 12/16/2021 | R | 08:00am | 10:00am | CLC | 15-129 |
ZOO | 215 | 83624 | Irwin, Mark D | 12/16/2021 | R | 2:00pm | 4:00pm | GUTHR | 2-021 |
ZOO | 220 | 84040 | Irwin, Mark D | 12/16/2021 | R | 11:00am | 1:00pm | GUTHR | 2-021 |
BIO | 251 | 84022 | Vincent, Todd C | 12/16/2021 | R | 08:00am | 10:00am | GUTHR | 2-107 |
CHE | 211 | 80459 | Chebolu, Venkat | 12/16/2021 | R | 11:00am | 1:00pm | GUTHR | 2-107 |
BIO | 112 | 80381 | Zoanetti, Gerald | 12/16/2021 | R | 11:00am | 1:00pm | DULLE | 3-102 |
MTH | 98 | 82014 | Bush, Jeanette S | 12/16/2021 | R | 4:15pm | 6:15pm | DULLE | 3-102 |
INT | 100 | 85523 | Deasy, Leah A | 12/16/2021 | R | 2:00pm | 4:00pm | DULLE | 3-105 |
INT | 100 | 85542 | Pierce, Stephanie Gail | 12/16/2021 | R | 08:00am | 10:00am | DULLE | 3-105 |
MTH | 94 | 85264 | Danforth, Lawrence | 12/16/2021 | R | 11:00am | 1:00pm | DULLE | 3-121 |
ACC | 201 | 80331 | Nicholas, James Richard | 12/16/2021 | R | 2:00pm | 4:00pm | DULLE | 3-130 |
MTH | 174 | 83323 | LaLone, Joel Francis | 12/16/2021 | R | 11:00am | 1:00pm | DULLE | 3-130 |
BUS | 112 | 83749 | Wilder, Irene S | 12/16/2021 | R | 11:00am | 1:00pm | DULLE | 3-132 |
BUS | 131 | 80346 | Wilder, Irene S | 12/16/2021 | R | 2:00pm | 4:00pm | DULLE | 3-132 |
PLA | 211 | 80412 | Naumiec, Richard Vincent | 12/16/2021 | R | 6:30pm | 8:30pm | DULLE | 3-132 |
NET | 100 | 80561 | Rubacha, Benjamin | 12/16/2021 | R | 4:15pm | 6:15pm | GREGOR | 5-105 |
SOC | 245 | 85587 | Tuttle, Lori A | 12/16/2021 | R | 11:00am | 1:00pm | GREGOR | 5-201 |
BIO | 106 | 83214 | Zoanetti, Gerald | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-002 |
BIO | 111 | 80376 | Zoanetti, Gerald | 12/16/2021 | R | 08:00am | 10:00am | JULES | 6-002 |
ACC | 101 | 80329 | Merryman, Richard E | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-101 |
CLS | 99 | 85590 | Deasy, Leah A | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-104 |
CRJ | 101 | 84274 | Alteri, Paul A | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-105 |
SOC | 144 | 84351 | Boenning, Peter | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-105 |
ANT | 143 | 80750 | Boenning, Peter | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-110 |
HIS | 151 | 84765 | Southcott, Peter J | 12/16/2021 | R | 6:30pm | 8:30pm | JULES | 6-110 |
MTH | 144 | 82734 | Draper, Andrew N | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-118 |
MTH | 165 | 84933 | Draper, Andrew N | 12/16/2021 | R | 8:00am | 10:00am | JULES | 6-118 |
HEA | 110 | 81920 | Streiff, Mark C | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-119 |
MTH | 165 | 83637 | Draper, Andrew N | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-119 |
CIS | 110 | 80587 | Youst, Oliver | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-201 |
CIS | 116 | 80589 | Werner, Harry Erhardt | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-203 |
FPT | 121 | 84658 | Marks, Michael J | 12/16/2021 | R | 6:30pm | 8:30pm | JULES | 6-207A |
FPT | 105 | 82858 | Sullivan, Stephen S | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-207A |
CIS | 110 | 80586 | Schwartz, Austin Garry | 12/16/2021 | R | 11:00am | 1:00pm | JULES | 6-209 |
MTH | 125 | 82091 | Bradish, Trevor J | 12/16/2021 | R | 08:00am | 10:00am | JULES | 6-218 |
MTH | 125 | 82496 | Thomes, Maryellen | 12/16/2021 | R | 4:15pm | 6:15pm | JULES | 6-218 |
MTH | 98 | 82008 | Werner, Harry Erhardt | 12/16/2021 | R | 2:00pm | 4:00pm | JULES | 6-218 |
BUS | 211 | 80350 | Pacilio, Patricia | 12/16/2021 | R | 11:00am | 1:00pm | ELC | E-116 |
INT | 100 | 85464 | Bradish, Trevor J | 12/16/2021 | R | 2:00pm | 4:00pm | ELC | E-116 |
MTH | 242 | 84248 | Stevenson, Donna Marie | 12/16/2021 | R | 2:00pm | 4:00pm | ELC | E-118 |
MTH | 148 | 80558 | O'Brien, Heather Nichols | 12/17/2021 | F | 09:00am | 11:00am | CLC | 15-129 |
ZOO | 114 | 83614 | Irwin, Mark D | 12/17/2021 | F | 9:00am | 11:00am | GUTHR | 2-021 |
BIO | 122 | 84575 | Rusho Boyer, Kelly | 12/17/2021 | F | 12:00pm | 2:00pm | GUTHR | 2-021 |
BIO | 252 | 84030 | Guga, Michael C | 12/17/2021 | F | 12:00pm | 2:00pm | GUTHR | 2-107 |
INT | 100 | 85543 | Corbin, Katie Jane | 12/17/2021 | F | 12:00pm | 2:00pm | DULLE | 3-102 |
GEG | 101 | 84290 | Palmer, Ronald R | 12/17/2021 | F | 09:00am | 11:00am | DULLE | 3-104 |
MTH | 90 | 84343 | Cavellier, Jillian Rose | 12/17/2021 | F | 12:00pm | 2:00pm | DULLE | 3-104 |
INT | 100 | 85465 | Flanders, Kathy J | 12/17/2021 | F | 12:00pm | 2:00pm | DULLE | 3-105 |
PLA | 101 | 80408 | Pacilio, Patricia | 12/17/2021 | F | 3:00pm | 5:00pm | DULLE | 3-105 |
BUS | 124 | 83942 | Robinson, Dawn Marie | 12/17/2021 | F | 8:00am | 1:00pm | DULLE | 3-117 |
MTH | 144 | 84888 | Grosse, Timothy F | 12/17/2021 | F | 09:00am | 11:00am | DULLE | 3-121 |
MTH | 165 | 83638 | Slack-Joles, Elizabeth | 12/17/2021 | F | 12:00pm | 2:00pm | DULLE | 3-121 |
NUR | 212 | 80665 | Hess, Marie Ann | 12/17/2021 | F | 09:00am | 11:00am | DULLE | 3-130 |
PHY | 131 | 80465 | Youst, Oliver | 12/17/2021 | F | 09:00am | 11:00am | DULLE | 3-132 |
MUS | 100 | 81166 | Faunce, Russell James | 12/17/2021 | F | 12:00pm | 2:00pm | MCVEAN | 4-112 |
SOC | 144 | 80441 | Boenning, Peter | 12/17/2021 | F | 09:00am | 11:00am | GREGOR | 5-101 |
SPA | 121 | 85245 | Ortega, Aleksin | 12/17/2021 | F | 12:00pm | 2:00pm | GREGOR | 5-104 |
ACC | 220 | 80333 | Merryman, Richard E | 12/17/2021 | F | 12:00pm | 2:00pm | GREGOR | 5-105 |
ART | 117 | 80019 | Barbour, Lucinda D | 12/17/2021 | F | 09:00am | 11:00am | JULES | 6-102 |
MTH | 185 | 84892 | Grosse, Timothy F | 12/17/2021 | F | 12:00pm | 2:00pm | JULES | 6-104 |
CRJ | 101 | 84611 | Alteri, Paul A | 12/17/2021 | F | 09:00am | 11:00am | JULES | 6-106 |
EDU | 210 | 80020 | Deasy, Leah A | 12/17/2021 | F | 9:00am | 11:00am | JULES | 6-109 |
BUS | 102 | 85567 | Wiley, Jeffrey Lee | 12/17/2021 | F | 12:00pm | 2:00pm | JULES | 6-111 |
MTH | 125 | 80544 | Hammond, Joshua D | 12/17/2021 | F | 09:00am | 11:00am | JULES | 6-111 |
BUS | 157 | 82936 | Snyder, Whitney | 12/17/2021 | F | 09:00am | 11:00am | JULES | 6-112 |
INT | 100 | 85514 | Bartlett, Dawn | 12/17/2021 | F | 12:00pm | 2:00pm | JULES | 6-112 |
MTH | 125 | 80545 | Eppolito, Joseph J | 12/17/2021 | F | 12:00pm | 2:00pm | JULES | 6-218 |
ENS | 201 | 80627 | Werner, Harry Erhardt | 12/17/2021 | F | 09:00am | 11:00am | ELC | E-116 |
MTH | 98 | 82021 | Bradish, Trevor J | 12/17/2021 | F | 12:00pm | 2:00pm | ELC | E-118 |
BIO | 106 | 80354 | Guga, Michael C | 12/20/2021 | M | 10:00am | 12:00pm | GUTHR | 2-107 |
CHE | 131 | 85353 | Cooper, Robert James | 12/20/2021 | M | 5:30pm | 7:30pm | GUTHR | 2-107 |
INT | 100 | 85521 | Bartlett, Dawn | 12/20/2021 | M | 10:00am | 12:00pm | DULLE | 3-105 |
INT | 100 | 85522 | Bartlett, Dawn | 12/20/2021 | M | 10:00am | 12:00pm | DULLE | 3-105 |
PLA | 112 | 80410 | Naumiec, Richard Vincent | 12/20/2021 | M | 5:30pm | 7:30pm | DULLE | 3-105 |
HIS | 112 | 83578 | Palmer, Ronald R | 12/20/2021 | M | 10:00am | 12:00pm | DULLE | 3-117 |
ECO | 102 | 84599 | Wilder, Irene S | 12/20/2021 | M | 10:00am | 12:00pm | DULLE | 3-121 |
BUS | 274 | 85579 | Houghtaling, Christy D | 12/20/2021 | M | 5:30pm | 7:30pm | MCVEAN | 4-012 |
HRM | 274 | 85536 | Houghtaling, Christy D | 12/20/2021 | M | 5:30pm | 7:30pm | MCVEAN | 4-012 |
MUS | 150 | 80186 | Scrivani-Tidd, Lisa M | 12/20/2021 | M | 10:00am | 12:00pm | MCVEAN | 4-112 |
SPA | 121 | 85246 | Ortega, Aleksin | 12/20/2021 | M | 10:00am | 12:00pm | GREGOR | 5-104 |
SOC | 144 | 84976 | Tuttle, Lori A | 12/20/2021 | M | 10:00am | 12:00pm | GREGOR | 5-105 |
MTH | 174 | 80571 | LaLone, Joel Francis | 12/20/2021 | M | 10:00am | 12:00pm | JULES | 6-110 |
BUS | 112 | 83753 | Snyder, Whitney | 12/20/2021 | M | 10:00am | 12:00pm | JULES | 6-111 |
BIO | 202 | 80390 | Flanders, Kathy J | 12/20/2021 | M | 10:00am | 12:00pm | JULES | 6-118 |
CIS | 110 | 80585 | Schwartz, Austin Garry | 12/20/2021 | M | 10:00am | 12:00pm | JULES | 6-201 |
FPT | 102 | 84656 | Hambsch, Jeffrey C | 12/20/2021 | M | 5:30pm | 7:30pm | JULES | 6-207A |
GEO | 105 | 85273 | Zaykoski, Jerome | 12/21/2021 | T | 3:30pm | 5:30pm | GUTHR | 2-020 |
BIO | 106 | 80375 | Tyo, Dannielle | 12/21/2021 | T | 5:30pm | 7:30pm | GUTHR | 2-107 |
PLA | 213 | 83300 | Pacilio, Patricia | 12/21/2021 | T | 09:30am | 11:30am | DULLE | 3-102 |
PLA | 221 | 80413 | Austin, Dwight | 12/21/2021 | T | 5:30pm | 7:30pm | DULLE | 3-105 |
HIS | 111 | 80088 | Palmer, Ronald R | 12/21/2021 | T | 5:30pm | 7:30pm | DULLE | 3-117 |
MTH | 144 | 83697 | Danforth, Lawrence | 12/21/2021 | T | 09:30am | 11:30am | DULLE | 3-121 |
HIS | 112 | 83853 | Palmer, Ronald R | 12/21/2021 | T | 09:30am | 11:30am | DULLE | 3-132 |
BUS | 251 | 83232 | Ives, Kristina | 12/21/2021 | T | 09:30am | 11:30am | MCVEAN | 4-009 |
HOS | 251 | 80366 | Ives, Kristina | 12/21/2021 | T | 09:30am | 11:30am | MCVEAN | 4-009 |
MUS | 172 | 80254 | Scrivani-Tidd, Lisa M | 12/21/2021 | T | 09:30am | 11:30am | MCVEAN | 4-112 |
GEG | 101 | 80187 | Southcott, Peter J | 12/21/2021 | T | 3:30pm | 5:30pm | JULES | 6-110 |
SOC | 144 | 80435 | Boenning, Peter | 12/21/2021 | T | 09:30am | 11:30am | JULES | 6-110 |
STA | 211 | 83970 | Bartlett, Dawn | 12/21/2021 | T | 09:30am | 11:30am | JULES | 6-112 |
FPT | 101 | 80057 | Naklick, Andrew J | 12/21/2021 | T | 09:30am | 11:30am | JULES | 6-207A |
MTH | 125 | 83828 | Bradish, Trevor J | 12/21/2021 | T | 09:30am | 11:30am | JULES | 6-218 |
CHE | 107 | 80452 | Babcock, Michael J | 12/21/2021 | T | 5:30pm | 7:30pm | ELC | E-118 |
Final Grades Due Friday, December 24th @ NOON